Shipping & Delivery

Lead Time

All products are made to order and TruMed hold no ready stocks.

Order Lead Time (after sales order confirmation)

  • Lead Aprons: 6-8 weeks
  • Thyroid collars/lead accessories: 6 weeks 
  • Lead Glasses: 4~6 weeks (No Prescription). Additional 1 week for prescription glasses 
  • Lead Gloves: 4~6 weeks (ProGuard), 6~8 weeks (Radiaxon)
  • Lead Barriers: 6~8 weeks
  • Apron Racks: 6~8 weeks
  • Medical tables/chairs: 6~8 weeks

Delays

TruMed is not liable for delays due to stock availability but we will strive to fulfill orders within the order lead time. If we cannot fulfill your order, or if your order is delayed you will be notified soonest possible when the information is available.

Delays are to be expected during the festive seasons.

 

Shipping Fees

Singapore

1. Delivery
  • Delivery fee within Singapore = $15 per trip
  • We deliver either by our staff or appointed courier service.
  • You will be notified in advance before delivery.
2. Self-Collection
  • Self collection is available without charge for shipment collected at our office location.
  • Collection Address: 2 Ang Mo Kio Street 64, Econ Building #04-03C, Singapore 569084
  • Collection Time: 9am-12pm and 2pm-6pm, Mon to Fri, except PH
  • Contact us to fix collection appointment.

     

      International Shipping

      We ship to wherever you need to deliver to!

      1. International Shipping Rates & Zones

      Zone 1 - Malaysia
      Zone 2 - Brunei, China 1, Hong Kong, Indonesia, Macau, South Korea, Philippines, Taiwan, Thailand, Vietnam
      Zone 3 - Australia, China 2, India, Japan, New Zealand
      Zone 5 - Canada, Mexico, United States
      Zones 4, 6, 7 & 8 - Refer to our Worldwide Export Zones Chart 

        

      WORLDWIDE EXPORT RATE
      Rate per 1kg from 0.1kg
      Kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
      0.1 to 1.0 42.48 57.19 68.00 92.59 92.70 98.91 157.28 256.12
      1.1 to 2.0 56.48 77.37 105.26 133.99 134.10 144.21 230.50 383.94
      2.1 to 3.0 74.70 100.02 145.31 182.16 182.27 191.94 333.54 520.59
      3.1 to 4.0 95.78 122.06 187.69 221.92 222.05 234.56 426.32 646.55
      4.1 to 5.0 116.86 144.10 230.07 261.68 261.83 277.18 519.10 772.51
      5.1 to 6.0 124.60 155.26 254.65 291.52 291.67 313.54 569.68 845.87
      6.1 to 7.0 132.34 166.42 279.23 321.36 321.51 349.90 620.26 919.23
      7.1 to 8.0 140.08 177.58 303.81 351.20 351.35 386.26 670.84 992.59
      8.1 to 9.0 147.82 188.74 328.39 381.04 381.19 422.62 721.42 1,065.95
      9.1 to 10.0 155.56 199.90 352.97 410.88 411.03 458.98 772.00 1,139.31
      Rate per 5kg from 10.1kg
      Kg Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
      10.1 to 15.0 190.06 222.80 420.17 505.88 506.03 544.68 906.90 1,222.01
      15.1 to 20.0 224.56 245.70 487.37 600.88 601.03 630.38 1,041.80 1,304.71
      20.1 to 25.0 261.46 299.00 599.97 708.38 709.53 752.18 1,209.90 1,652.91
      25.1 to 30.0 298.36 352.30 712.57 815.88 818.03 873.98 1,378.00 2,001.11
      30.1 to 35.0 337.76 400.80 808.27 938.78 941.43 1,016.78 1,576.00 2,283.91
      35.1 to 40.0 377.16 449.30 903.97 1,061.68 1,064.83 1,159.58 1,774.00 2,566.71
      40.1 to 45.0 416.56 497.80 999.67 1,184.58 1,188.23 1,302.38 1,972.00 2,849.51
      45.1 to 50.0 455.96 546.30 1,095.37 1,307.48 1,311.63 1,445.18 2,170.00 3,132.31
      50.1 to 55.0 495.36 594.80 1,191.07 1,430.38 1,435.03 1,587.98 2,368.00 3,415.11
      55.1 to 60.0 534.76 643.30 1,286.77 1,553.28 1,558.43 1,730.78 2,566.00 3,697.91
      60.1 to 65.0 574.16 691.80 1,382.47 1,676.18 1,681.83 1,873.58 2,764.00 3,980.71
      65.1 to 70.0 613.56 740.30 1,478.17 1,799.08 1,805.23 2,016.38 2,962.00 4,263.51
      70.1 to 75.0 644.96 788.50 1,561.07 1,917.38 1,924.43 2,144.98 3,138.10 4,530.11
      75.1 to 80.0 676.36 836.70 1,643.97 2,035.68 2,043.63 2,273.58 3,314.20 4,796.71
      80.1 to 85.0 707.76 884.90 1,726.87 2,153.98 2,162.83 2,402.18 3,490.30 5,063.31
      85.1 to 90.0 739.16 933.10 1,809.77 2,272.28 2,282.03 2,530.78 3,666.40 5,329.91
      90.1 to 95.0 770.56 981.30 1,892.67 2,390.58 2,401.23 2,659.38 3,842.50 5,596.51
      95.1 to 100.0 801.96 1,029.50 1,975.57 2,508.88 2,520.43 2,787.98 4,018.60 5,863.11
      100.1 to 105.0 833.36 1,077.70 2,058.47 2,627.18 2,639.63 2,916.58 4,194.70 6,129.71
      105.1 to 110.0 864.76 1,125.90 2,141.37 2,745.48 2,758.83 3,045.18 4,370.80 6,396.31
      100.1 to 115.0 896.16 1,174.10 2,224.27 2,863.78 2,878.03 3,173.78 4,546.90 6,662.91
      115.1 to 120.0 927.56 1,222.30 2,307.17 2,982.08 2,997.23 3,302.38 4,723.00 6,929.51
      120.1 to 125.0 958.96 1,270.50 2,390.07 3,100.38 3,116.43 3,430.98 4,899.10 7,196.11
      125.1 to 130.0 990.36 1,318.70 2,472.97 3,218.68 3,235.63 3,559.58 5,075.20 7,462.71
      130.1 to 135.0 1,021.76 1,366.90 2,555.87 3,336.98 3,354.83 3,688.18 5,251.30 7,729.31
      135.1 to 140.0 1,053.16 1,415.10 2,638.77 3,455.28 3,474.03 3,816.78 5,427.40 7,995.91
      140.1 to 145.0 1,084.56 1,463.30 2,721.67 3,573.58 3,593.23 3,945.38 5,603.50 8,262.51
      145.1 to 150.0 1,115.96 1,511.50 2,804.57 3,691.88 3,712.43 4,073.98 5,779.60 8,529.11
      150.1 to 155.0 1,147.36 1,559.70 2,887.47 3,810.18 3,831.63 4,202.58 5,955.70 8,795.71
      155.1 to 160.0 1,178.76 1,607.90 2,970.37 3,928.48 3,950.83 4,331.18 6,131.80 9,062.31
      160.1 to 165.0 1,210.16 1,656.10 3,053.27 4,046.78 4,070.03 4,459.78 6,307.90 9,328.91
      165.1 to 170.0 1,241.56 1,704.30 3,136.17 4,165.08 4,189.23 4,588.38 6,484.00 9,595.51
      170.1 to 175.0 1,272.96 1,752.50 3,219.07 4,283.38 4,308.43 4,716.98 6,660.10 9,862.11
      175.1 to 180.0 1,304.36 1,800.70 3,301.97 4,401.68 4,427.63 4,845.58 6,836.20 10,128.71
      180.1 to 185.0 1,335.76 1,848.90 3,384.87 4,519.98 4,546.83 4,974.18 7,012.30 10,395.31
      185.1 to 190.0 1,367.16 1,897.10 3,467.77 4,638.28 4,666.03 5,102.78 7,188.40 10,661.91
      190.1 to 195.0 1,398.56 1,945.30 3,550.67 4,756.58 4,785.23 5,231.38 7,364.50 10,928.51
      195.1 to 200.0 1,429.96 1,993.50 3,633.57 4,874.88 4,904.43 5,359.98 7,540.60 11,195.11
      ● All Rates stated here are in SGD. Customs duties, taxes, fuel surcharge, services charges and clearance-related charges and any other fees (where applicable) are not included in the tariffs.
      Date of Info: 01-Aug-2017

       

      • Charge to Receiver's shipping account
        • If you have your own shipping account with your own shipper, we can ship the order using their service.
        • Please provide your shipper, contact number and account number under Note to Vendor at Your Cart Page.
        • You are responsible to pay your own shipping fee to your own shipper/forwarder/courier.
      • Prepaid shipping fee
        • For those without own shipping account, we will ship either via DHL or TNT, depends on your shipping weight. You just need to add the products you wish to purchase to cart and your international shipping fee will be calculated automatically at checkout.
         

        2. Tracking Status

        • Tracking via DHL
         
        • Tracking via FedEx

         

        3. Shipping Insurance 

        • Our international shipping fee excludes insurance.
        • Customers are responsible to pay for their own insurance.
        • Please contact us if you need our assistance to buy on your behalf.
        • Our Insurance fee is charged at minimum $30 or 3% of total declared value whichever amount is higher.  

         

        4. Taxes

        • Prices shown on this website exclude taxes. Customers are to their pay own taxes when clearing shipments in their respective customs. 

         

        Shipping Disclaimer:

        1. Though it is very rare for problems to occur during shipping, TruMed is not responsible for packages that are lost, damaged, or stolen in transit or after delivery. While claims may be made to the courier which may result in replacement of product(s), TruMed makes no guarantee that lost, damaged, or stolen packages will be recovered or replaced. If your package is lost, stolen, or damaged, please contact us immediately.

        2. TruMed is not responsible for packages that are retained by customs due to any reasons. If any shipment being hold or retained, Customers are responsible to contact their local customs to clear the shipments themselves.